| Welcome Message | Program | Committee | Registration | Venue | Accommodation |
Tentative Program
Magnetic Resonance Imaging Seminar in conjunction with The Malaysian Society of Radiographers World Radiography Day 2014
Day 1: 7 November 2014 (Friday)
Time | Topic | Speaker |
0730-8000 | Registration and Opening Remarks by President of MSR | |
0800-0830 | NMR Physics and Imaging Theory | Dr.Napapong |
0830-0930 | MR Instrumentation | Dr.Napapong |
0930-1030 | Basic Pulse Sequences | Dr.Napapong |
1030-1100 | Advanced Pulse Sequences | Dr.Napapong |
1100-1130 | Radiographer’s Role In MRI | Mazli Mohamad Zin (Radiographer) |
1130-1400 | Lunch and Adjourn for Friday Prayers | |
1400-1500 | Anatomy and pathology in MRI | CLK & KR (Lecturer) |
1500-1530 | Image Quality & Parameters | Dr.Napapong |
1530-1600 | Factors Affecting Image Quality | Dr.Napapong |
1600-1630 | Tea Break | |
1630-1800 | MRI Fusion TechnologyWork-Shop (Tentative) | Mr Julian Gan (Radiographer- Singapore) |
1800 | End of Day 1 |
Day 2 : 8 November 2014 (Saturday)
Time | Topic | Speaker |
0830-0900 | Imaging Artifacts | Dr.Napapong |
0900-0930 | Quality Control in MRI | Dr.Napapong |
0930-1000 | Magnetic Resonance Spectroscopy | Dr.Napapong |
1000-1030 | MRI Safety | Dr.Napapong |
1030-1100 | Tea Break | |
1100-1130 | Diffusion and Perfusion Imaging | Dr.Napapong |
1130-1200 | Modification Flow Imaging and MR Angiography | Dr.Napapong |
1200 -1230 | Basic of Functional MRI | Dr.Napapong |
1230 -1300 | CT and MRI fusion treatment planning | (Radiographer) |
1300-1400 | Buffet Lunch | |
1400-1430 | Body MRI | Dr. Wong Koh Ping, Consultant Radiologist |
1430-1500 | Musculoskeletal MRI | Dr. Wong Koh Ping, Consultant Radiologist |
1500-1530 | Neuro MRI | Dr Lau Kiew Siong (Radiologist) |
1530 -1615 | Pediatric MRI | Dr. Cyril Ong Hock Sui(Radiologist) |
1615 -1645 | Non Contrast MRA | Mc. Donald (Radiographer) |
1645 -1700 | Tea Break | |
2000 – 2300 | World Radiography Day – GalaDinner |
Day 3: 9 November 2014 (Sunday)
Time | Topic | Speaker |
0830-0900 | Contrast media in MRI | Christopher Aw- Radiographer & System Applicationist |
0900-0930 | MR Angiography | Wu Ai Leng-Radiographer University Malaya |
0930-1000 | Breast MRI | Wu Ai Leng- Radiographer University Malaya |
1000-1030 | Daily QC for MRI | Wu Ai Leng- Radiographer University Malaya |
1030-1100 | Tea Break | |
1100-1130 | Cardiac MRI | Suryasuryono bin Hussien Radiographers- National Heart Institute |
1130-1200 | Silent MRI | Lim Chun Jek Radiographer & System Applicationist |
1200-1300 | Closing remarks by MSR President & certificate presentation | |
Lunch and end of seminar |